
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Holy Blindfold (CDS) new | 2025 | 1 | 320 | $0.16 | |
|  | 11:11 (Deluxe Version) | 2024 | 35 | 320 | $5.60 | |
|  | 11:11 | 2023 | 22 | 320 | $3.52 | |
|  | Summer Too Hot (CDS) | 2023 | 2 | 320 | $0.32 | |
|  | It's Giving Christmas (CDS) | 2022 | 1 | 320 | $0.16 | |
|  | Under The Influence (CDS) | 2022 | 1 | 320 | $0.16 | |
|  | Breezy (Deluxe Version) | 2022 | 33 | 320 | $5.28 | |
|  | Breezy | 2022 | 24 | 320 | $3.84 | |
|  | We (Warm Embrace) (CDS) | 2022 | 1 | 320 | $0.16 | |
|  | Iffy (CDS) | 2022 | 1 | 320 | $0.16 | |
