
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | The Book Of Making / Yesterday Meets Today CD2 | 2022 | 9 | 320 | $1.44 | |
|  | The Book Of Making / Yesterday Meets Today CD1 | 2022 | 9 | 320 | $1.44 | |
|  | Ej Vol II | 2020 | 13 | 320 | $2.08 | |
|  | Collage | 2017 | 10 | 320 | $1.60 | |
|  | EJ | 2016 | 13 | 320 | $2.08 | |
|  | Europe Live | 2014 | 14 | 320 | $2.24 | |
|  | Live From Austin TX '84 | 2010 | 11 | 320 | $1.76 | |
|  | Up Close | 2010 | 15 | 320 | $2.40 | |
|  | Anaheim (Live) | 2008 | 13 | 320 | $2.08 | |
|  | Live From Austin TX | 2005 | 13 | 320 | $2.08 | |
