| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Art Dealers | 2023 | 13 | 320 | $2.08 | |
|  | Are You Gonna Run? (CDS) | 2023 | 1 | 320 | $0.16 | |
|  | Tough Cookies: Best of the Quarantine Broadcasts | 2021 | 23 | 320 | $3.68 | |
|  | Private Lives | 2020 | 17 | 320 | $2.72 | |
|  | Private Lives (CDS) | 2020 | 1 | 320 | $0.16 | |
|  | Dirty Pictures (Part 2) | 2018 | 10 | 320 | $1.60 | |
|  | Dirty Pictures (Part 1) | 2017 | 10 | 320 | $1.60 | |
|  | Hi Honey | 2015 | 12 | 320 | $1.92 | |
|  | Call Me Sylvia | 2012 | 15 | 320 | $2.40 | |
|  | Get Out The Lotion | 2010 | 11 | 320 | $1.76 | |
