
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Excess All Areas (Reissued 2019) | 2019 | 14 | 320 | $2.24 | |
|  | Shy | 2011 | 12 | 170 | $1.92 | |
|  | Reflections: The Anthology 1983-2005 CD2 | 2005 | 17 | 320 | $2.72 | |
|  | Sunset And Vine | 2005 | 10 | 224 | $1.60 | |
|  | Breakaway | 2004 | 5 | 320 | $0.80 | |
|  | Unfinished Business | 2002 | 13 | 320 | $2.08 | |
|  | Live In Europe | 1999 | 14 | 320 | $2.24 | |
|  | Regeneration | 1999 | 15 | 320 | $2.40 | |
|  | Let The Hammer Fall | 1999 | 12 | 320 | $1.92 | |
|  | Brave The Storm (Japanese Edition) | 1996 | 15 | 201 | $2.40 | |
