
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Virgin | 2025 | 11 | 320 | $1.76 | |
|  | Solar Power (Deluxe Version) | 2021 | 14 | 320 | $2.24 | |
|  | Solar Power | 2021 | 12 | 320 | $1.92 | |
|  | Mood Ring (CDS) | 2021 | 1 | 320 | $0.16 | |
|  | Solar Power (CDS) | 2021 | 1 | 320 | $0.16 | |
|  | Homemade Dynamite (Feat. Khalid & Post Malone & SZA) (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | Melodrama (Japanese Edition) | 2017 | 12 | 320 | $1.92 | |
|  | Green Light (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | Tennis Court (Flume Remix) (CDS) | 2014 | 1 | 320 | $0.16 | |
|  | Yellow Flicker Beat (CDS) | 2014 | 1 | 320 | $0.16 | |
