| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Love Changes Everything | 2024 | 6 | 320 | $0.96 | |
|  | Toward The Low Sun | 2012 | 9 | 320 | $1.44 | |
|  | Cinder | 2005 | 19 | 320 | $3.04 | |
|  | Dirty Three | 2005 | 7 | 320 | $1.12 | |
|  | She Has No Strings Apollo | 2003 | 7 | 320 | $1.12 | |
|  | Lowlands | 2000 | 8 | 320 | $1.28 | |
|  | Whatever You Love, You Are | 2000 | 6 | 320 | $0.96 | |
|  | Ocean Songs | 1998 | 10 | 320 | $1.60 | |
|  | Horse Stories | 1996 | 9 | 320 | $1.44 | |
|  | Sad & Dangerous | 1995 | 10 | 320 | $1.60 | |
