
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | La Sonnambula (1957) | 2014 | 35 | 320 | $5.60 | |
|  | Puccini: Manon Lescaut (1957) | 2014 | 35 | 320 | $5.60 | |
|  | Puccini: La Bohème (1956) | 2014 | 26 | 320 | $4.16 | |
|  | Giacomo Puccini: Tosca (1964-65) | 2014 | 29 | 320 | $4.64 | |
|  | Verdi: Rigoletto (1955) | 2014 | 36 | 320 | $5.76 | |
|  | Verdi: Il Trovatore (1956) | 2014 | 52 | 320 | $8.32 | |
|  | Puccini: Madama Butterfly (1955) | 2014 | 36 | 320 | $5.76 | |
|  | I Puritani (1953) | 2014 | 41 | 320 | $6.56 | |
|  | Pure - Maria Callas | 2014 | 18 | 320 | $2.88 | |
|  | The Complete Studio Recordings: Lyric & Coloratura Arias CD24 | 2007 | 9 | 320 | $1.44 | |
