
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | House | 2022 | 8 | 320 | $1.28 | |
|  | Optica | 2013 | 12 | 320 | $1.92 | |
|  | Fall Hard (EP) | 2010 | 3 | 320 | $0.48 | |
|  | Work | 2010 | 10 | 320 | $1.60 | |
|  | Impossible (EP) | 2008 | 5 | 192 | $0.80 | |
|  | Tonight I Have To Leave It CDM | 2007 | 4 | 206 | $0.64 | |
|  | Our Ill Wills | 2007 | 13 | 320 | $2.08 | |
|  | Combines (EP) | 2006 | 5 | 320 | $0.80 | |
|  | The Comeback Part 1 (CDS) | 2005 | 2 | 209 | $0.32 | |
|  | The Comeback Part 2 (CDS) | 2005 | 3 | 204 | $0.48 | |
