
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Harry’s House | 2022 | 13 | 320 | $2.08 | |
|  | As It Was (CDS) | 2022 | 1 | 320 | $0.16 | |
|  | Fine Line | 2019 | 12 | 320 | $1.92 | |
|  | Watermelon Sugar (CDS) | 2019 | 1 | 320 | $0.16 | |
|  | Lights Up (CDS) | 2019 | 1 | 320 | $0.16 | |
|  | Spotify Singles (CDS) | 2017 | 2 | 256 | $0.32 | |
|  | Ever Since New York (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | Two Ghosts (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | Sweet Creature (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | Meet Me In The Hallway (CDS) | 2017 | 1 | 320 | $0.16 | |
