
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Silver Bells | 2022 | 16 | 320 | $2.56 | |
|  | Jolly Holiday | 2020 | 19 | 320 | $3.04 | |
|  | Happy Days | 2019 | 20 | 320 | $3.20 | |
|  | Romantic Moments II | 2018 | 16 | 320 | $2.56 | |
|  | Amore | 2017 | 18 | 320 | $2.88 | |
|  | Falling In Love | 2016 | 17 | 128 | $2.72 | |
|  | Viva Olympia | 2016 | 16 | 320 | $2.56 | |
|  | Magic Of The Waltz | 2016 | 16 | 320 | $2.56 | |
|  | Arrivederci Roma | 2015 | 16 | 320 | $2.56 | |
|  | Best of Christmas | 2014 | 16 | 320 | $2.56 | |
