
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Look Up | 2025 | 11 | 320 | $1.76 | |
|  | Time On My Hands (CDS) | 2024 | 1 | 320 | $0.16 | |
|  | Crooked Boy (EP) | 2024 | 4 | 320 | $0.64 | |
|  | Rewind Forward (EP) | 2023 | 4 | 320 | $0.64 | |
|  | Live At The Greek Theater 2019 CD2 | 2022 | 12 | 320 | $1.92 | |
|  | Live At The Greek Theater 2019 CD1 | 2022 | 12 | 320 | $1.92 | |
|  | EP3 | 2022 | 4 | 320 | $0.64 | |
|  | Change The World | 2021 | 4 | 320 | $0.64 | |
|  | Zoom In (EP) | 2021 | 5 | 320 | $0.80 | |
|  | What's My Name | 2019 | 10 | 320 | $1.60 | |
