
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | The Sweetwater Sessions | 2020 | 11 | 320 | $1.76 | |
|  | Imposter (EP) | 2019 | 5 | 320 | $0.80 | |
|  | Midnight, Hallelujah | 2016 | 11 | 320 | $1.76 | |
|  | My Mother Has 4 Noses | 2014 | 12 | 320 | $1.92 | |
|  | What Are You Waiting For? (CDS) | 2012 | 1 | 202 | $0.16 | |
|  | This Land Is Your Land (CDS) | 2012 | 1 | 203 | $0.16 | |
|  | Emmanuel (CDS) | 2010 | 1 | 189 | $0.16 | |
|  | The Works | 2008 | 13 | 169 | $2.08 | |
|  | Careful What You Wish For | 2007 | 11 | 320 | $1.76 | |
|  | Live In New York | 2006 | 16 | 320 | $2.56 | |
