Iomoio / Mp3 Music Catalogue / A / Armin van Buuren / A State Of Trance 695 (Year Mix 2014)
Buy A State Of Trance 695 (Year Mix 2014)

Armin van Buuren - A State Of Trance 695 (Year Mix 2014)

Trance
  • Release type: Album
  • Release source: CD
  • Year: 2014
  • Duration: 122:25
  • Size, Mb: 282.05
  • Bitrate: 320
  • Price for album $17.12$17.12

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Intro 1:57 320 4.50 $0.16
02 Look What I Found! 1:33 320 3.57 $0.16
03 Tomorrow People (Original Mix) 1:00 320 2.30 $0.16
04 Gravity (Original Mix) 0:29 320 1.11 $0.16
05 Touch Me (Mike Koglin 2.0 Radio Edit) 1:15 320 2.87 $0.16
06 One In A Million (Original Mix) 1:27 320 3.36 $0.16
07 Shadow (W&W Radio Edit) 0:29 320 1.13 $0.16
08 The Way Back Home (Monoverse Remix) 1:00 320 2.29 $0.16
09 Eternal Flame (Original Mix) 1:13 320 2.80 $0.16
10 Followed By Darkness (Original Mix) 0:58 320 2.25 $0.16
11 Zanarkand (Original Mix) 0:44 320 1.70 $0.16
12 I Am Your Shadow (Heatbeat Remix) 0:58 320 2.24 $0.16
13 Deep In My Heart (Original Mix) 0:45 320 1.73 $0.16
14 Top Of The World (Original Mix) 1:11 320 2.74 $0.16
15 Fortress (Original Mix) 0:50 320 1.91 $0.16
16 On Fire (Original Mix) 1:01 320 2.36 $0.16
17 Once Lydian (Original Mix) 0:44 320 1.68 $0.16
18 Timebomb (Original Mix) 0:45 320 1.73 $0.16
19 Remember Me (Original Mix) 0:58 320 2.24 $0.16
20 Burn The Sun (Original Mix) 0:58 320 2.24 $0.16
21 Leviticus (Original Mix) 0:44 320 1.70 $0.16
22 My Heaven (Original Mix) 1:19 320 3.03 $0.16
23 Carte Blanche (David Gravell Remix) 0:45 320 1.73 $0.16
24 Fade To Light (Original Mix) 0:29 320 1.13 $0.16
25 Adagio For Strings (Original Mix) 0:39 320 1.53 $0.16
26 All Or Nothing (Original Mix) 1:06 320 2.54 $0.16
27 The Reason (Original Mix) 0:59 320 2.27 $0.16
28 Don’t Want To Fight Love Away (Original Mix) 0:59 320 2.26 $0.16
29 Hello (Original Mix) 1:26 320 3.31 $0.16
30 Falling Back (Original Mix) 0:52 320 2.00 $0.16
31 Summer Of Love (Original Mix) 1:00 320 2.32 $0.16
32 Fraction (Original Mix) 1:26 320 3.29 $0.16
33 Lux (Original Mix) 0:13 320 0.52 $0.16
34 Eiforya (Original Mix) 0:59 320 2.26 $0.16
35 Goodbye (Original Mix) 0:56 320 2.15 $0.16
36 Dissolve (Original Mix) 1:00 320 2.33 $0.16
37 Back To You (Wach Remix) 1:26 320 3.29 $0.16
38 Forever (Original Mix) 1:03 320 2.43 $0.16
39 Haunted (Original Mix) 1:13 320 2.80 $0.16
40 U (Original Mix) [Tune Of The Year 2014] 1:20 320 3.06 $0.16
41 Alone (Thomas Newson Remix) 1:12 320 2.76 $0.16
42 Here Tonight (Original Mix) 1:13 320 2.79 $0.16
43 Refused (Original Mix) 0:35 320 1.36 $0.16
44 Around The Garden (Original Mix) 0:43 320 1.65 $0.16
45 Toca Me (Original Mix) 1:12 320 2.77 $0.16
46 Winter (Original Mix) 1:25 320 3.26 $0.16
47 Power Of Elements (Original Mix) 0:56 320 2.17 $0.16
48 The Late Anthem (Way Too Late) 0:56 320 2.17 $0.16
49 Bigfoot (Original Mix) 1:15 320 2.87 $0.16
50 Apocalypse 2014 (Kryder & Tom Staar Remix) 1:12 320 2.77 $0.16
51 Bloody Moon (Original Mix) 0:30 320 1.16 $0.16
52 Fair Game (Original Mix) 1:13 320 2.80 $0.16
53 Quantum (Original Mix) 0:44 320 1.69 $0.16
54 Propaganda (Original Mix) 0:59 320 2.28 $0.16
55 Red And White (Original Mix) 0:59 320 2.26 $0.16
56 Lekker (Original Mix) 0:58 320 2.23 $0.16
57 Medusa (Original Mix) 0:58 320 2.23 $0.16
58 No Frontiers (Original Mix) 1:28 320 3.36 $0.16
59 For You (Original Mix) 0:58 320 2.24 $0.16
60 Dragon (Original Mix) 1:14 320 2.83 $0.16
61 Save My Night (Original Mix) 1:06 320 2.53 $0.16
62 Inception (Original Mix) 0:52 320 2.00 $0.16
63 Destroyves (Original Mix) 0:28 320 1.10 $0.16
64 Sound Of The Drums (Bobina Remix) 1:57 320 4.48 $0.16
65 Aerys (Original Mix) 0:59 320 2.25 $0.16
66 Visions (Original Mix) 1:25 320 3.27 $0.16
67 Explorer (Original Mix) 0:48 320 1.86 $0.16
68 New Horizons (Original Mix) 1:14 320 2.85 $0.16
69 Asylum (Original Mix) 0:28 320 1.07 $0.16
70 Remember This (Mark Sherry Remix) 0:49 320 1.89 $0.16
71 Empire Of Hearts (Original Mix) 1:12 320 2.75 $0.16
72 Underworld (Original Mix) 0:42 320 1.64 $0.16
73 Hystereo (Original Mix) 1:25 320 3.25 $0.16
74 For All Time (Original Mix) 1:35 320 3.63 $0.16
75 Nubia (Original Mix) 0:56 320 2.15 $0.16
76 Sailing Airwaves (In Memory Of Matt Trigle) 1:10 320 2.68 $0.16
77 Games (Ian Standerwick Remix) 0:58 320 2.22 $0.16
78 Howl At The Moon (Solarstone Retouch) 1:24 320 3.22 $0.16
79 Eye 2 Eye (Original Mix) 1:24 320 3.22 $0.16
80 Frozen (Alex M.O.R.P.H. Remix) 1:40 320 3.82 $0.16
81 In Spite Of Everything (Original Mix) 1:43 320 3.95 $0.16
82 Oblivion (Original Mix) 0:56 320 2.14 $0.16
83 Lost All My Tears (Original Mix) 0:58 320 2.23 $0.16
84 Bittersweet (Temple One Remix) 0:55 320 2.12 $0.16
85 Shelter (Photographer Remix) 1:53 320 4.32 $0.16
86 Say My Name (Alex M.O.R.P.H. Remix) 2:03 320 4.70 $0.16
87 Running (Original Mix) 1:40 320 3.83 $0.16
88 Laily (Photographer Remix) 1:47 320 4.09 $0.16
89 Remember (Original Mix) 1:51 320 4.24 $0.16
90 Ramore (Original Mix) 0:55 320 2.13 $0.16
91 Stole The Sun (Allen & Envy Remix) 2:07 320 4.86 $0.16
92 Victims (Original Mix) 1:03 320 2.41 $0.16
93 This Time (Wach Remix) 2:05 320 4.77 $0.16
94 Marathon (Simon O’shine Remix) 1:23 320 3.19 $0.16
95 Valyrian (Original Mix) 1:11 320 2.72 $0.16
96 Purity (Sneijder Remix) 1:44 320 4.00 $0.16
97 One Special Particle (Original Mix) 1:01 320 2.33 $0.16
98 Won’t Let You Go (Ian Standerwick Remix) 2:34 320 5.88 $0.16
99 Rescue Me (Allen & Envy Remix) 1:38 320 3.74 $0.16
100 Kepler (Original Mix) 0:58 320 2.23 $0.16
101 Lax (Original Mix) 1:02 320 2.39 $0.16
102 Terraforming (Original Mix) 0:56 320 2.15 $0.16
103 Blackout (Original Mix) 1:23 320 3.19 $0.16
104 Next Level (Original Mix) 1:10 320 2.67 $0.16
105 Ping Pong (Original Mix) 2:12 320 5.07 $0.16
106 The Moral Of The Story 0:54 320 2.07 $0.16
107 Outro 1:02 320 2.38 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Armin van Buuren Full list

Album title Year Tracks Bitrate Price Order
Buy Breathe CD1 Breathe CD1 2025 39 320 $6.24
Buy Breathe (Extended Mixes) Breathe (Extended Mixes) 2025 51 320 $8.16
Buy Breathe CD2 Breathe CD2 2025 12 320 $1.92
Buy Breathe In Breathe In 2024 12 320 $1.92
Buy Feel Again (Remixes) Feel Again (Remixes) 2023 29 320 $4.64
Buy Dayglow (Feat. Stuart Crichton) (CDS) Dayglow (Feat. Stuart Crichton) (CDS) 2023 1 320 $0.16
Buy Feel Again CD3 Feel Again CD3 2023 13 320 $2.08
Buy Feel Again CD2 Feel Again CD2 2023 11 320 $1.76
Buy Feel Again CD1 Feel Again CD1 2023 10 320 $1.60
Buy Feel Again Pt. 2 CD2 Feel Again Pt. 2 CD2 2022 10 320 $1.60
Buy Forever & Always (Feat. Gareth Emery & Owl City) (CDS) Forever & Always (Feat. Gareth Emery & Owl City) (CDS) 2022 1 320 $0.16
Buy A State Of Trance 2022 (Mixed By Armin Van Buuren) (DJ Mix) CD2 A State Of Trance 2022 (Mixed By Armin Van Buuren) (DJ Mix) CD2 2022 20 320 $3.20
Buy Feel Again Pt. 1 Feel Again Pt. 1 2022 10 320 $1.60
Buy A State Of Trance 1000 – Celebration Mix A State Of Trance 1000 – Celebration Mix 2021 109 320 $17.44
Buy Lost Tapes (Extended) Lost Tapes (Extended) 2020 31 320 $4.96
Buy A State Of Trance 950 (The Official Album) CD2 A State Of Trance 950 (The Official Album) CD2 2020 20 320 $3.20
Buy Balance (Extended Versions) Balance (Extended Versions) 2019 28 320 $4.48
Buy A State Of Trance 2019 A State Of Trance 2019 2019 42 320 $6.72
Buy A State Of Trance 2018 A State Of Trance 2018 2018 44 320 $7.04
Buy A State Of Trance Year Mix 2017 CD1 A State Of Trance Year Mix 2017 CD1 2017 52 320 $8.32
Buy I Need You (CDS) I Need You (CDS) 2017 1 320 $0.16
Buy A State Of Trance 2017 CD2 A State Of Trance 2017 CD2 2017 20 320 $3.20
Buy Club Embrace Club Embrace 2016 29 320 $4.64
Buy In And Out Of Love (Lost Frequencies Radio Edit) (CDS) In And Out Of Love (Lost Frequencies Radio Edit) (CDS) 2015 1 320 $0.16
Buy A State Of Trance At Ushuaïa, Ibiza 2015 CD2 A State Of Trance At Ushuaïa, Ibiza 2015 CD2 2015 20 320 $3.20
Buy Another You (& Mr. Probz) (CDS) Another You (& Mr. Probz) (CDS) 2015 1 320 $0.16
Buy A State Of Trance 2015 CD1 A State Of Trance 2015 CD1 2015 19 320 $3.04
Buy Armin Anthems (Ultimate Singles Collected) Armin Anthems (Ultimate Singles Collected) 2014 20 320 $3.20
Buy Hystereo (CDS) Hystereo (CDS) 2014 1 320 $0.16
Buy A State Of Trance 653 A State Of Trance 653 2014 31 256 $4.96
Buy A State Of Trance Year Mix 2013 (Mixed By Armin Van Buuren) CD1 A State Of Trance Year Mix 2013 (Mixed By Armin Van Buuren) CD1 2013 1 256 $0.16
Buy Intense: The More Intense Edition CD1 Intense: The More Intense Edition CD1 2013 15 320 $2.40
Buy The Expedition (With Markus Schulz) The Expedition (With Markus Schulz) 2013 8 320 $1.28
Buy Intense Intense 2013 15 320 $2.40
Buy A State Of Trance A State Of Trance 2013 33 320 $5.28
Buy Armin Van Buuren: А Stаtе Оf Trаncе 2013 CD2 Armin Van Buuren: А Stаtе Оf Trаncе 2013 CD2 2013 1 320 $0.16
Buy We Are Here To Make Some Noise We Are Here To Make Some Noise 2012 2 320 $0.32
Buy Orbion Orbion 2012 4 320 $0.64
Buy Mirage (Remixes) CD3 Mirage (Remixes) CD3 2011 9 192 $1.44
Buy Mirage (Remixes) CD1 Mirage (Remixes) CD1 2011 11 192 $1.76
Buy Mirage CD1 Mirage CD1 2010 21 320 $3.36
Buy Imagine (The Remixes) CD1 Imagine (The Remixes) CD1 2009 10 203 $1.60
Buy Imagine Imagine 2008 11 320 $1.76
Buy The Sound Of Goodbye The Sound Of Goodbye 2007 3 202 $0.48
Buy Sampler 01 CDS Sampler 01 CDS 2007 2 206 $0.32
Buy Dance Department (538) Dance Department (538) 2007 1 172 $0.16
Buy ASOT 287 ASOT 287 2007 2 207 $0.32
Buy A State of Trance Party One A State of Trance Party One 2005 15 320 $2.40
Buy A State Of Trance Party Two A State Of Trance Party Two 2004 17 320 $2.72
Buy 76 76 2003 13 320 $2.08
Buy Live On Slam Fm Live On Slam Fm 2002 1 256 $0.16
Buy A State Of Trance (Single) A State Of Trance (Single) 2001 1 160 $0.16
  • Full list

Statistics

  • Artists: 173427
  • Albums: 671614
  • Tracks: 7391524
  • Storage: 64406 GB

Compatibility

© 2006-2025, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music