
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | I Don't Know What I'm Doing | 2022 | 12 | 320 | $1.92 | |
|  | Old Dog, New Tricks (EP) | 2021 | 5 | 235 | $0.80 | |
|  | Photographs Vol. 6 (EP) | 2020 | 5 | 231 | $0.80 | |
|  | Oh Berlin (CDS) | 2020 | 1 | 243 | $0.16 | |
|  | Next Life (CDS) | 2020 | 1 | 228 | $0.16 | |
|  | Hold On (CDS) | 2020 | 3 | 245 | $0.48 | |
|  | English & Jerusalem (CDS) | 2019 | 2 | 242 | $0.32 | |
|  | Stay Lucky | 2017 | 10 | 320 | $1.60 | |
|  | My Best Friends Are Imaginary: A Year Of EPs | 2016 | 20 | 320 | $3.20 | |
|  | The Sound And The Fury | 2015 | 11 | 320 | $1.76 | |
