
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Blue Greens And Beans (1944 - 1958) (Remastered) | 2010 | 45 | 320 | $7.20 | |
|  | Chronological Classics 1951-1953 | 2005 | 24 | 320 | $3.84 | |
|  | A Stranger In Town | 2002 | 13 | 320 | $2.08 | |
|  | Blowing The Blues Away 1944-1947 | 2001 | 19 | 320 | $3.04 | |
|  | Gentle Jung Vol. 2 | 1999 | 12 | 128 | $1.92 | |
|  | Legends Of Acid Jazz | 1997 | 14 | 320 | $2.24 | |
|  | The Gene Ammons Story: Gentle Jug | 1996 | 16 | 320 | $2.56 | |
|  | Young Jug | 1994 | 20 | 320 | $3.20 | |
|  | The Gene Ammons Story: The 78 Era | 1992 | 27 | 320 | $4.32 | |
|  | All-Star Sessions With Sonny Stitt | 1991 | 12 | 320 | $1.92 | |
