| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Lookin' For A Change | 2009 | 12 | 169 | $1.92 | |
|  | Texas Hold'em | 2005 | 11 | 320 | $1.76 | |
|  | Keepin' It Real (With The Texas Rhythm Club) | 2002 | 12 | 320 | $1.92 | |
|  | Texas Rhythm Club | 2000 | 11 | 320 | $1.76 | |
|  | Double Take | 1998 | 10 | 320 | $1.60 | |
|  | A Gift For Tomorrow | 1994 | 11 | 320 | $1.76 | |
|  | Grace | 1992 | 11 | 192 | $1.76 | |
