
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Open Your Heart (CDS) | 2016 | 1 | 320 | $0.16 | |
|  | For You I’ll Wait | 2016 | 11 | 320 | $1.76 | |
|  | Duetterna | 2013 | 14 | 320 | $2.24 | |
|  | A Woman Can Change Her Mind | 2012 | 14 | 320 | $2.24 | |
|  | Flirting With Disaster | 2011 | 13 | 320 | $2.08 | |
|  | The Heat Is On (CDS) | 2010 | 1 | 320 | $0.16 | |
|  | Baby Blue Paper Live | 2010 | 17 | 320 | $2.72 | |
|  | The Well-Known CD2 | 2010 | 19 | 320 | $3.04 | |
|  | The Well-Known CD1 | 2010 | 21 | 320 | $3.36 | |
|  | Music Row II | 2009 | 12 | 320 | $1.92 | |
