| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Don't Turn Your Back (Remixes) | 2019 | 5 | 320 | $0.80 | |
|  | Futurism CD2 | 2008 | 14 | 200 | $2.24 | |
|  | The Space Dance (Remixes) | 2008 | 7 | 320 | $1.12 | |
|  | Choice - A Collection Of Classics | 2003 | 21 | 192 | $3.36 | |
|  | Global Underground 017: London CD2 | 2000 | 12 | 320 | $1.92 | |
|  | Global Underground 017: London CD1 | 2000 | 12 | 320 | $1.92 | |
|  | Athens | 2000 | 11 | 192 | $1.76 | |
|  | Back to Mine | 1999 | 13 | 192 | $2.08 | |
|  | Tourism | 1998 | 9 | 192 | $1.44 | |
|  | Hard & Soul | 1995 | 8 | 192 | $1.28 | |
