| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | The High Country | 2015 | 11 | 320 | $1.76 | |
|  | Tape Club | 2011 | 26 | 320 | $4.16 | |
|  | Pershing | 2008 | 11 | 192 | $1.76 | |
|  | Not Worth Fighting (VLS) | 2007 | 2 | 256 | $0.32 | |
|  | Haircuts (With Nathaniel Carroll) (EP) | 2006 | 6 | 261 | $0.96 | |
|  | Broom | 2006 | 10 | 320 | $1.60 | |
|  | Someone Still Loves You Michael Holt (With Michael Holt) | 2005 | 12 | 256 | $1.92 | |
|  | Gwyn & Grace (EP) | 2005 | 8 | 201 | $1.28 | |
