Iomoio / Mp3 Music Catalogue / C / Chris Thile / Bach: Sonatas And Partitas, Vol. 1
Buy Bach: Sonatas And Partitas, Vol. 1

Chris Thile - Bach: Sonatas And Partitas, Vol. 1

Classical
  • Release type: Album
  • Release source: CD
  • Year: 2013
  • Duration: 64:02
  • Size, Mb: 122.93
  • Bitrate: 269
  • Price for album $2.56$2.56

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Sonata No. 1 In G Minor, Bwv 1001: I. Adagio 3:57 256 7.25 $0.16
02 Sonata No. 1 In G Minor, Bwv 1001: II. Fuga: Allegro 4:16 277 8.47 $0.16
03 Sonata No. 1 In G Minor, Bwv 1001: III. Siciliana 3:12 255 5.86 $0.16
04 Sonata No. 1 In G Minor, Bwv 1001: IV. Presto 3:21 282 6.78 $0.16
05 Partita No. 1 In B Minor, Bwv 1002: I. Allemanda 5:14 264 9.92 $0.16
06 Partita No. 1 In B Minor, Bwv 1002: II. Double 4:57 259 9.19 $0.16
07 Partita No. 1 In B Minor, Bwv 1002: III. Corrente 2:50 279 5.67 $0.16
08 Partita No. 1 In B Minor, Bwv 1002: IV. Double: Presto 2:56 292 6.13 $0.16
09 Partita No. 1 In B Minor, Bwv 1002: V. Sarabande 2:40 258 4.93 $0.16
10 Partita No. 1 In B Minor, Bwv 1002: VI. Double 2:39 265 5.06 $0.16
11 Partita No. 1 In B Minor, Bwv 1002: VII. Tempo Di Borea 2:42 279 5.41 $0.16
12 Partita No. 1 In B Minor, Bwv 1002: VIII. Double 2:44 279 5.46 $0.16
13 Sonata No. 2 In A Minor, Bwv 1003: I. Grave 4:46 253 8.65 $0.16
14 Sonata No. 2 In A Minor, Bwv 1003: II. Fuga 6:42 275 13.20 $0.16
15 Sonata No. 2 In A Minor, Bwv 1003: III. Andante 5:42 253 10.32 $0.16
16 Sonata No. 2 In A Minor, Bwv 1003: IV. Allegro 5:24 275 10.63 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Chris Thile

Album title Year Tracks Bitrate Price Order
Buy Laysongs Laysongs 2021 9 320 $1.44
Buy Thanks for Listening Thanks for Listening 2017 10 320 $1.60
Buy Bass & Mandolin (And Edgar Meyer) Bass & Mandolin (And Edgar Meyer) 2014 10 320 $1.60
Buy How To Grow A Woman From The Ground How To Grow A Woman From The Ground 2006 14 320 $2.24
Buy Deceiver Deceiver 2004 10 237 $1.60
Buy Not All Who Wander Are Lost Not All Who Wander Are Lost 2001 12 256 $1.92
Buy Stealing Second Stealing Second 1997 14 320 $2.24
Buy Leading Off... Leading Off... 1994 13 320 $2.08

Statistics

  • Artists: 167315
  • Albums: 644320
  • Tracks: 7108335
  • Storage: 61750 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music