Iomoio / Mp3 Music Catalogue / J / Joe Strummer / Joe Strummer & The Mescaleros: The Hellcat Years
Buy Joe Strummer & The Mescaleros: The Hellcat Years

Joe Strummer - Joe Strummer & The Mescaleros: The Hellcat Years

  • Release type: Album
  • Release source: CD
  • Year: 2012
  • Duration: 290:00
  • Size, Mb: 551.42
  • Bitrate: 256
  • Price for album $9.12$9.12

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Tony Adams 6:33 256 12.34 $0.16
02 Sandpaper Blues 4:27 256 8.50 $0.16
03 X-Ray Style 4:33 256 8.70 $0.16
04 Techno D-Day 4:07 256 7.90 $0.16
05 The Road To Rock'n'roll 3:59 256 7.65 $0.16
06 Nitcomb 4:30 256 8.60 $0.16
07 Diggin' The New 3:07 256 6.05 $0.16
08 Forbidden City 4:46 256 9.09 $0.16
09 Yalla Yalla 6:56 256 13.06 $0.16
10 Willesden To Cricklewood 6:44 256 12.69 $0.16
11 Johnny Appleseed 4:04 256 7.81 $0.16
12 Cool 'n' Out 4:17 256 8.19 $0.16
13 Global A Go-Go 5:49 256 11.02 $0.16
14 Bhindi Bhagee 5:44 256 10.86 $0.16
15 Gamma Ray 6:54 256 13.00 $0.16
16 Mega Bottle Ride 3:32 256 6.84 $0.16
17 Shaktar Donetsk 5:57 256 11.26 $0.16
18 Mondo Bondo 6:12 256 11.72 $0.16
19 Bummed Out City 5:32 256 10.50 $0.16
20 At The Border, Guy 7:01 256 13.21 $0.16
21 Minstrel Boy 17:51 256 33.04 $0.16
22 Coma Girl 3:48 256 7.30 $0.16
23 Get Down Moses 5:05 256 9.66 $0.16
24 Long Shadow 3:34 256 6.88 $0.16
25 Arms Aloft 3:47 256 7.29 $0.16
26 Ramshackle Day Parade 3:59 256 7.65 $0.16
27 Redemption Song 3:28 256 6.70 $0.16
28 All In A Day 4:54 256 9.31 $0.16
29 Burnin' Streets 4:31 256 8.62 $0.16
30 Midnight Jam 5:48 256 10.97 $0.16
31 Silver And Gold 2:38 256 5.18 $0.16
32 Time And The Tide (B-Side To Yalla Yalla) 4:05 256 7.84 $0.16
33 The X-Ray Style (Live Summer 99) [B-Side To Yalla Yalla] 4:31 256 8.63 $0.16
34 Yalla Yalla (Norro's King Dub) [B-Side To Yalla Yalla] 6:59 256 13.15 $0.16
35 The Harder They Come (Live) [B-Side To Coma Girl] 3:22 256 6.53 $0.16
36 Rudi, A Message To You (Live) [B-Side To Coma Girl] 5:01 256 9.54 $0.16
37 Blitzkreig Bop (Live) [B-Side To Coma Girl] 3:22 256 6.53 $0.16
38 Yalla Yalla (Live) [B-Side To Coma Girl] 6:54 256 12.99 $0.16
39 Armagideon Time (B-Side To Redemption Song) 4:28 256 8.53 $0.16
40 Pressure Drop (B-Side To Redemption Song) 4:27 256 8.52 $0.16
41 Junco Partner (From Hellcat Give Em The Boot IV Compilation) 4:18 256 8.24 $0.16
42 Shaktar Donetsk (Acton Concert) 5:44 256 10.85 $0.16
43 Bhindee Bhagee (Acton Concert) 6:15 256 11.80 $0.16
44 Rudy Can't Fail (Acton Concert) 4:45 256 9.05 $0.16
45 Tony Adams (Acton Concert) 7:30 256 14.10 $0.16
46 White Man In Hammersmith Palais (Acton Concert) 5:12 256 9.89 $0.16
47 Mega Bottle Ride (Acton Concert) 3:52 256 7.44 $0.16
48 Get Down Moses (Acton Concert) 3:58 256 7.63 $0.16
49 Police And Thieves (Acton Concert) 6:12 256 11.70 $0.16
50 Cool 'n' Out (Acton Concert) 4:06 256 7.87 $0.16
51 Police On My Back (Acton Concert) 4:39 256 8.89 $0.16
52 Johnny Appleseed (Acton Concert) 4:51 256 9.25 $0.16
53 Coma Girl (Acton Concert) 3:58 256 7.61 $0.16
54 I Fought The Law (Acton Concert) 3:14 256 6.28 $0.16
55 Bank Robber (Encore W/ Mick Jones)(Acton Concert) 9:24 256 17.57 $0.16
56 White Riot (Encore W/ Mick Jones)(Acton Concert) 2:19 256 4.59 $0.16
57 London's Burning (Encore W/ Mick Jones)(Acton Concert) 2:27 256 4.85 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Joe Strummer Full list

Album title Year Tracks Bitrate Price Order
Buy Joe Strummer 002: The Mescaleros Years CD4 Joe Strummer 002: The Mescaleros Years CD4 2022 15 320 $2.40
Buy Joe Strummer 002: The Mescaleros Years CD3 Joe Strummer 002: The Mescaleros Years CD3 2022 10 320 $1.60
Buy Joe Strummer 002: The Mescaleros Years CD2 Joe Strummer 002: The Mescaleros Years CD2 2022 11 320 $1.76
Buy Joe Strummer 002: The Mescaleros Years CD1 Joe Strummer 002: The Mescaleros Years CD1 2022 10 320 $1.60
Buy Assembly Assembly 2021 16 320 $2.56
Buy Joe Strummer 001 CD2 Joe Strummer 001 CD2 2018 12 320 $1.92
Buy Joe Strummer 001 CD1 Joe Strummer 001 CD1 2018 20 320 $3.20
Buy The Future Is Unwritten The Future Is Unwritten 2007 25 320 $4.00
Buy Redemption Song (With The Mescaleros) Redemption Song (With The Mescaleros) 2003 3 320 $0.48
Buy Redemption Song (Second Single) (With The Mescaleros) Redemption Song (Second Single) (With The Mescaleros) 2003 3 320 $0.48
Buy Coma Girl (Version II) (With The Mescaleros) (CDS) Coma Girl (Version II) (With The Mescaleros) (CDS) 2003 3 320 $0.48
Buy Tony Adams (The Morning Sun) (With The Mescaleros) (CDS) Tony Adams (The Morning Sun) (With The Mescaleros) (CDS) 1999 1 320 $0.16
Buy Gangsterville (With The Latino Rockabilly War) (EP) Gangsterville (With The Latino Rockabilly War) (EP) 1989 4 192 $0.64
Buy Gangersterville (CDS) Gangersterville (CDS) 1989 3 320 $0.48
Buy Walker Walker 1987 14 320 $2.24
  • Full list

Statistics

  • Artists: 163456
  • Albums: 627674
  • Tracks: 6936663
  • Storage: 60136 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music