
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Live At Fabrik Hamburg 1988 CD2 | 2022 | 4 | 320 | $0.64 | |
|  | Live At Fabrik Hamburg 1988 CD1 | 2022 | 4 | 320 | $0.64 | |
|  | Cool Sax Warm Heart | 2014 | 9 | 320 | $1.44 | |
|  | Plug Me In - High Voltage | 2000 | 12 | 320 | $1.92 | |
|  | E.H. In The U.K. / Is It In | 1999 | 13 | 320 | $2.08 | |
|  | I Need Some Money | 1998 | 7 | 320 | $1.12 | |
|  | Freedom Jazz Dance (Remastered 2009) | 1998 | 7 | 320 | $1.12 | |
|  | The Last Concert | 1997 | 8 | 320 | $1.28 | |
|  | Dancing By A Rainbow | 1995 | 8 | 320 | $1.28 | |
|  | Artist's Choice - The Eddie Harris Anthology CD2 | 1993 | 11 | 320 | $1.76 | |
