
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Do You Want To Dance? | 2023 | 8 | 320 | $1.28 | |
|  | Meet Me At My Place | 2022 | 7 | 320 | $1.12 | |
|  | The Beasley Strut (CDS) | 2021 | 1 | 277 | $0.16 | |
|  | Going Home | 2019 | 11 | 320 | $1.76 | |
|  | The Best Of Walter Beasley: The Affable Years Vol. 1 | 2018 | 11 | 320 | $1.76 | |
|  | Blackstreams | 2017 | 6 | 320 | $0.96 | |
|  | Sax Meditations II | 2014 | 10 | 192 | $1.60 | |
|  | Live In The Club | 2013 | 7 | 192 | $1.12 | |
|  | Live In The Groove | 2010 | 10 | 192 | $1.60 | |
|  | Backatcha! | 2010 | 10 | 320 | $1.60 | |
