
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | 12 | 2024 | 12 | 320 | $1.92 | |
|  | World As A Waiting Room | 2020 | 9 | 320 | $1.44 | |
|  | Side Effects | 2019 | 9 | 320 | $1.44 | |
|  | In Person | 2019 | 23 | 320 | $3.68 | |
|  | Performance | 2018 | 9 | 320 | $1.44 | |
|  | Stiff | 2016 | 9 | 320 | $1.44 | |
|  | Corsicana Lemonade | 2013 | 10 | 320 | $1.60 | |
|  | Takes Place In Your Work Space (EP) | 2011 | 6 | 320 | $0.96 | |
|  | Last Day Of Summer | 2010 | 12 | 320 | $1.92 | |
|  | I Start To Run (CDS) | 2009 | 2 | 320 | $0.32 | |
