
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Weirdo | 2025 | 10 | 320 | $1.60 | |
|  | Rise | 2022 | 10 | 320 | $1.60 | |
|  | Venomous Moon (Feat. Apocalyptica) (CDS) | 2021 | 1 | 320 | $0.16 | |
|  | Dark Matters (Limited Edition) | 2017 | 11 | 320 | $1.76 | |
|  | Paradise (CDS) | 2017 | 1 | 320 | $0.16 | |
|  | The Rasmus | 2012 | 10 | 320 | $1.60 | |
|  | Best Of 2001-2009 | 2009 | 17 | 209 | $2.72 | |
|  | Black Roses | 2008 | 11 | 216 | $1.76 | |
|  | Shot | 2006 | 4 | 320 | $0.64 | |
|  | Hide From The Sun | 2005 | 11 | 230 | $1.76 | |
