
| Album title | Year | Tracks | Bitrate | Price | Order | |
|---|---|---|---|---|---|---|
|  | Codex OMEGA | 2017 | 13 | 320 | $2.08 | |
|  | Titan (Deluxe Edtion) | 2014 | 15 | 320 | $2.40 | |
|  | Great Mass | 2011 | 10 | 270 | $1.60 | |
|  | Communion | 2008 | 9 | 320 | $1.44 | |
|  | The Eldest Cosmonaut | 2002 | 4 | 320 | $0.64 | |
|  | Sumerian Daemons | 2002 | 13 | 320 | $2.08 | |
|  | Forgotten Paths (The Early Days) | 2001 | 10 | 320 | $1.60 | |
|  | Forgotten Paths (The Early Days) (Best Of) | 2000 | 10 | 320 | $1.60 | |
|  | A Fallen Temple | 1998 | 10 | 320 | $1.60 | |
|  | The Eldest Cosmonaut (EP) | 1998 | 5 | 192 | $0.80 | |
