Buy 1959-1963 CD1

Lester Flatt & Earl Scruggs - 1959-1963 CD1

Bluegrass
  • Release type: Album
  • Release source: CD
  • Year: 1997
  • Duration: 64:19
  • Size, Mb: 103.49
  • Bitrate: 224
  • Price for album $4.48$4.48

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 I'm On My Way To Canaan's Land 2:23 224 3.83 $0.16
02 Angel Band 2:34 224 4.12 $0.16
03 When The Angels Carry Me Home 2:20 224 3.76 $0.16
04 I'll Never Be Lonesome Again 2:22 224 3.82 $0.16
05 Get On The Road To Glory 2:14 224 3.60 $0.16
06 Take Me In Your Lifeboat 2:39 224 4.25 $0.16
07 Bubbling In My Soul 2:15 224 3.62 $0.16
08 Heaven 2:34 224 4.13 $0.16
09 Joy Bells 2:23 224 3.83 $0.16
10 Give Me Flowers While I'm Living 2:33 224 4.11 $0.16
11 You Can Feel It In Your Soul 2:26 224 3.91 $0.16
12 Give Mother My Crown 2:48 224 4.49 $0.16
13 The Great Historical Bum 2:10 224 3.50 $0.16
14 I've Lost You Forever 2:28 224 3.96 $0.16
15 Polka On A Banjo 2:45 224 4.42 $0.16
16 All I Want Is You 2:13 224 3.57 $0.16
17 Shuckin' The Corn 2:10 224 3.48 $0.16
18 Home Sweet Home 2:14 224 3.59 $0.16
19 Fire Ball Mail 1:52 224 3.01 $0.16
20 Cripple Creek 2:07 224 3.41 $0.16
21 Reuben 2:01 224 3.26 $0.16
22 John Henry 2:06 224 3.38 $0.16
23 Cumberland Gap 1:57 224 3.14 $0.16
24 Lonesome Road Blues 2:02 224 3.27 $0.16
25 Sally Goodwin 2:11 224 3.51 $0.16
26 Little Darlin', Pal Of Mine 1:56 224 3.11 $0.16
27 Sally Ann 2:10 224 3.49 $0.16
28 Bugle Call Rag 2:26 224 3.91 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Lester Flatt & Earl Scruggs Full list

Album title Year Tracks Bitrate Price Order
Buy Lester Flatt & Earl Scruggs And The Stanley Brothers Selected Sides 1947 - 1953 Lester Flatt & Earl Scruggs And The Stanley Brothers Selected Sides 1947 - 1953 2005 21 126 $3.36
Buy The Complete Mercury Sessions The Complete Mercury Sessions 2003 26 160 $4.16
Buy The Best Of Flatt & Scruggs The Best Of Flatt & Scruggs 2001 12 128 $1.92
Buy 1959-1963 CD5 1959-1963 CD5 1997 32 224 $5.12
Buy 1959-1963 CD4 1959-1963 CD4 1997 20 224 $3.20
Buy 1959-1963 CD3 1959-1963 CD3 1997 25 224 $4.00
Buy 1959-1963 CD2 1959-1963 CD2 1997 24 224 $3.84
Buy 1964-1969 CD6 1964-1969 CD6 1995 27 224 $4.32
Buy 1964-1969 CD5 1964-1969 CD5 1995 26 224 $4.16
Buy 1964-1969 CD4 1964-1969 CD4 1995 27 224 $4.32
Buy 1964-1969 CD2 1964-1969 CD2 1995 30 224 $4.80
Buy 1948-1959 CD4 1948-1959 CD4 1995 30 224 $4.80
Buy 1948-1959 CD2 1948-1959 CD2 1995 26 224 $4.16
Buy Foggy Mountain Banjo Foggy Mountain Banjo 1995 12 320 $1.92
Buy The Golden Hits The Golden Hits 1987 10 192 $1.60
Buy Bean Blossom (Vinyl) Bean Blossom (Vinyl) 1973 14 128 $2.24
Buy Sacred Songs (Vinyl) Sacred Songs (Vinyl) 1967 9 128 $1.44
Buy At Carnegie Hall (The Complete Concert) (Vinyl) CD1 At Carnegie Hall (The Complete Concert) (Vinyl) CD1 1962 16 267 $2.56
  • Full list

Statistics

  • Artists: 163456
  • Albums: 627674
  • Tracks: 6936663
  • Storage: 60136 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music